Savjeti: Ako su ime i broj na slici nogometni dres upravo ono što želite, ne morate ga ponovno upisivati. Ako ne, tada trebate unijeti željeno ime i broj.
Muški Nogometni Dres Tottenham Hotspur Destiny Udogie #38 Rezervni 2023-24 Kratak Rukav
- 39.95€ 99.88€ Na zalihi
Muški Nogometni Dres Tottenham Hotspur Destiny Udogie #38 Rezervni 2023-24 Kratak Rukav
Oznake: Tottenham Hotspur Dres prodaja, Nogometni dres Tottenham Hotspur, dres Tottenham Hotspur s vlastitim imenom, Dres Tottenham Hotspur gdje kupiti, Dječji dres Destiny Udogie, Dres Destiny Udogie za djecu, otroški nogometni dresi ronaldo,
Nogometni dresovi prodaja
Veličina za Dječji | ||||||
Size | Top Length (C) | 1/2 Chest (B) | 1/2 Waist (D) | Shorts Length (E) | Age (Year) | Recommended Height |
---|---|---|---|---|---|---|
16# | 43 cm / 16.9" | 32 cm / 12.6" | 20 - 37 cm / 7.9 - 14.6" | 32 cm / 12.6" | 1 - 3 | 95 - 105 cm / 37.4 - 41.3" |
18# | 47 cm/ 18.5" | 34 cm/ 13.4" | 21 - 39 cm/ 8.3 - 15.4" | 34 cm/ 13.4" | 3 - 4 | 105 - 115 cm/ 41.3 - 45.3" |
20# | 50 cm/ 19.7" | 36 cm/ 14.2" | 22 - 41 cm/ 8.7 - 16.1" | 36 cm/ 14.2" | 4 - 5 | 115 - 125 cm/ 45.3 - 49.2" |
22# | 53 cm/ 20.9" | 38 cm/ 15.0" | 23 - 42 cm/ 9.1 - 16.5" | 38 cm/ 15.0" | 6 - 7 | 125 - 135 cm/ 49.2 - 53.1" |
24# | 56 cm/ 22.0" | 40 cm/ 15.7" | 24 - 44 cm/ 9.4 - 17.3" | 39 cm/ 15.4" | 8 - 9 | 135 - 145 cm/ 53.1 - 57.1" |
26# | 58 cm/ 22.8" | 42 cm/ 16.5" | 25 - 47 cm/ 9.8 - 18.5" | 40 cm/ 15.7" | 10 - 11 | 145 - 155 cm/ 57.1 - 61.0" |
28# | 61 cm/ 24.0" | 44 cm/ 17.3" | 26 - 50 cm/ 10.2 - 19.7" | 43 cm / 16.9" | 12 - 13 | 155 - 165 cm/ 61.0 - 65.0" |
Veličina za Muški | ||||||
Size | Top Length(C) | Chest(B) | Recommended Height | Recommended Weight | ||
---|---|---|---|---|---|---|
S | 69 cm / 27.2" | 86 - 94 cm / 33.9 - 37.0" | 165 - 170 cm / 65.0 - 66.9" | 45 - 62.5 kg / 99.2 - 137.8 lb | ||
M | 73 cm / 28.7" | 94 - 102 cm / 37.0 - 40.2" | 170 - 175 cm / 66.9 - 68.9" | 62.5 - 72.5 kg / 137.8 - 159.8 lb | ||
L | 76 cm / 30.0" | 102 - 112 cm / 40.2 - 44.1" | 175 - 180 cm / 68.9 - 70.9" | 72.5 - 82.5 kg / 159.8 - 181.9 lb | ||
XL | 79 cm / 31.1" | 112 - 122 cm / 44.1 - 48.0" | 180 - 190 cm / 70.9 - 74.8" | 82.5 - 92.5 kg / 181.9 - 203.9 lb | ||
2XL | 83 cm / 32.7" | 122 - 132 cm / 48.0 - 52.0" | 190 - 195 cm / 74.8 - 76.8" | 92.5 - 97.5 kg / 203.9 - 215.0 lb | ||
3XL | 86 cm / 33.9" | 135 - 147 cm / 53.1 - 57.9" | 195 - 200 cm / 76.8 - 78.7" | 97.5 - 102.5 kg / 215.0 - 226.0 lb |
Veličina za Zenski | |||||||
Size | Chest (B) | Waist | Hips | Recommended Height | Recommended Weight | ||
---|---|---|---|---|---|---|---|
S | 83 - 88 cm / 32.7 - 34.6" | 67 - 72 cm / 26.4 - 28.3" | 92 - 97 cm / 36.2 - 38.2" | 155 - 165 cm / 61.0 - 65.0" | 40 - 52.5 kg / 88.2 - 115.7 lb | ||
M | 89 - 94 cm / 35.0 - 37.0" | 73 - 78 cm / 28.7 - 30.7" | 98 - 103 cm / 38.6 - 40.6" | 165 - 170 cm / 65.0 - 66.9" | 52.5 - 57.5 kg / 115.7 - 126.8 lb | ||
L | 95 - 101 cm / 37.4 - 40.0" | 79 - 85 cm / 31.1 - 33.5" | 104 - 110 cm / 40.9 - 43.3" | 170 - 175 cm / 66.9 - 68.9" | 57.5 - 65 kg / 126.8 - 143.3 lb | ||
XL | 102 - 109 cm / 40.2 - 43.0" | 86 - 94 cm / 33.9 - 37.0" | 111 - 117 cm / 43.7 - 46.1" | 175 - 180 cm / 68.9 - 70.9" | 65 - 70 kg / 143.3 - 154.3 lb | ||
2XL | 110 - 118 cm / 43.3 - 46.5" | 94 - 104 cm / 37.0 - 40.9" | 118 - 125 cm / 46.5 - 49.2" | 180 - 185 cm / 70.9 - 72.8" | 70 - 75 kg / 154.3 - 165.3 lb |
Slični proizvodi
Most Viewed Products